| NAAM | Elektrische palletstapelaar (staand type) | |||||||
| Modelnr. | ES10-25 | ES10-30 | ES15-16 | ES15-25 | ES15-30 | ES20-25 | ES20-30 | |
| Capaciteit | kg | 1000 | 1000 | 1500 | 1500 | 1500 | 2000 | 2000 |
| Maximale hefhoogte | Hoogte (mm) | 2500 | 3000 | 1600 | 2500 | 3000 | 2500 | 3000 |
| Laad centrum | C (mm) | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Type wiel | PUmassieve band | |||||||
| Pedaal lengte | mm | 470 | 470 | 470 | 470 | 470 | 470 | 470 |
| Vork maat | mm | 1150*190 | ||||||
| Vrije hefhoogte | mm | 0 | ||||||
| Vorken verspreid | mm | 680 | 680 | 680 | 680 | 680 | 680 | 680 |
| Ovoreall lengte | L(mm) | 2110 | 2110 | 2110 | 2110 | 2110 | 2110 | 2110 |
| Totale breedte | S(mm) | 850 | 850 | 850 | 850 | 850 | 850 | 850 |
| Hoogte mast neergelaten | H1 (mm) | 1830 | 2080 | 2080 | 1830 | 2080 | 1830 | 2080 |
| maximale hoogte | H2 (mm) | 3038 | 3538 | 2080 | 3038 | 3538 | 3038 | 3538 |
| Draaicirkel | wa(mm) | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 |
| Wiel afstand | mm | 343 | 343 | 343 | 343 | 343 | 343 | 343 |
| Minimale stapelgang | mm | 2530 | 2530 | 2530 | 2530 | 2530 | 2530 | 2530 |
| Maximale loopsnelheid | Km/u | 4.0/5.8 | ||||||
| graad vermogen | procent | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Totale gewicht | Kg | 1075 | 1075 | 995 | 1095 | 1115 | 1115 | 1135 |
| Stuur | mm | ∅230*75 | ||||||
| Voorwiel | mm | ∅80*70 | ||||||
| Balans wiel | mm | ∅125*50 | ||||||
| Batterij capaciteit | V/Ah | 24/210 |
24/210 |
|||||
| Oplader intelligent | V/A | 24/30 | ||||||
| Aandrijvende motor | Kw | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Hefmotor | Kw | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
| Lopend verstelbaar type | Versneller van het type Holzer | |||||||









Populaire tags: elektrische lading stapelaar heftruck, China, fabrikanten, leveranciers, fabriek, aangepast, kopen, goedkoop, te koop, gemaakt in China
















